<%@LANGUAGE="VBSCRIPT"%> Specktourney.com
     

Angler of the Year

2001

Rank

Name

3/24 4/21 6/16 7/21 9/15 Total
1 Bruce Baugh 12.11(4) 12.5(1) 10.9(10) 6.4 14.05(1) 350
2 Mark Holt 9.8(16) 11.10(2) 11.10(3) * 225
3 Eddie Hix Jr. 11.06(7) * 10.0(12) 6.0 14.02(2) 215
3 Jacob Reaves * 10.2(5) 8.9 13.5(1) * 215
5 Andy Fleshman 14.14(1)+tri * * * * 210
6 Epi Garza 14.3(2) * 10.2(11)  * * 175
6 Art Hunt * * 10.10(9) 10.14(3) * 175
8 James Wallace   5.12   10.11(4) 12.13(3) 155
9 Kevin Essner * 3.8 * 11.2(2) * 150
9 Tim Veracek 13.13(3) *   10.9(5) * 150

 

 

 
     

<% rs.Close() Set rs = Nothing %>