<%@LANGUAGE="VBSCRIPT"%> Specktourney.com
     

"Spectacular" Angler of the Year
2005

  First Name Last Name (1/2005) (lbs) oz (2/2005) (lbs) oz (3/2005) (lbs) oz (4/2005) (lbs) oz (5/2005) (lbs) oz AOY Points
1 steve anderson 14 7 13 9 17 10 11 15 18 12 1221
  aaron stillwagon 14 7 13 9 17 10 11 15 18 12 1221
2 paul mitchell 10 2 17 14 16 7 8 4 15 13 1096
  josh upshaw 10 2 17 14 16 7 8 4 15 13 1096
3 bill pandolph 14 0 15 5 11 11 10 8 16 4 1084
  randy shipley 14 0 15 5 11 11 10 8 16 4 1084
4 randy maxey 8 0 11 15 9 14 9 13 18 14 936
  charlie treadaway 8 0 11 15 9 14 9 13 18 14 936
5 harley nicar 12 2 8 8 9 8 10 7 13 11 868
6 lloyd bell 6 0 6 10 11 10 9 13 19 3 852
  abrum williams 6 0 6 10 11 10 9 13 19 3 852
7 bruce baugh 0 0 13 10 0 0 15 15 22 0 825
  ed hix 0 0 13 10 0 0 15 15 22 0 825
8 judd johnson 12 13 8 8 9 8 4 15 13 5 785
9 ari schwartz 11 2 15 5 13 4 8 12 0 0 775
  dan williamson 11 2 15 5 13 4 8 12 0 0 775
10 kenny garza 12 9 11 12 9 6 8 5 5 14 766
11 tony kashinski 5 0 15 2 15 3 4 4 7 2 747
  greg spitzenberger 5 0 15 2 15 3 4 4 7 2 747
12 john havens 15 0 12 0 0 0 0 0 17 9 713
  eric renteria 15 0 12 0 0 0 0 0 17 9 713
13 joe townsend 12 9 6 0 9 6 8 5 5 14 674
14 john conti 7 11 7 11 9 7 9 0 3 10 599
15 brian cole 7 11 0 0 9 7 9 0 3 10 476
16 john loyd 0 0 0 0 0 0 0 0 24 2 386
  david williams 0 0 0 0 0 0 0 0 24 2 386
17 Mike McMahon 0 0 0 0 0 0 9 14 13 5 371
18 jorge aguirre 11 2 1 4 2 3 8 6 0 0 367
  harry arthur 11 2 1 4 2 3 8 6 0 0 367
19 nathan kerr 0 0 0 0 0 0 0 0 22 3 355
  tim lopas 0 0 0 0 0 0 0 0 22 3 355
20 bobby laird 8 0 0 0 10 4 3 5 0 0 345
  tony rembowski 8 0 0 0 10 4 3 5 0 0 345
21 William Cauthen 0 0 0 0 8 9 0 0 11 15 328
  Leon Nopoli 0 0 0 0 8 9 0 0 11 15 328
22 adam munoz 7 3 12 9 0 0 0 0 0 0 316
  nathan wallace 7 3 12 9 0 0 0 0 0 0 316
23 paul cartmill 0 0 8 0 10 8 0 0 0 0 296
24 chad kirby 0 0 7 15 0 0 0 0 9 12 283
  trey kirby 0 0 7 15 0 0 0 0 9 12 283
25 Brooks Kelm 0 0 0 0 9 5 0 0 8 5 282
26 vince augustine 9 4 8 0 0 0 0 0 0 0 276
27 mike cubbage 13 3 3 8 0 0 0 0 0 0 267
  bert marks 13 3 3 8 0 0 0 0 0 0 267
28 Ed James 0 0 0 0 2 14 7 14 5 14 266
29 Roger Caldwell 0 0 0 0 14 9 0 0 0 0 233
  Kevin Love 0 0 0 0 14 9 0 0 0 0 233
30 David Adams 0 0 0 0 13 12 0 0 0 0 220
  Rob Cummings 0 0 0 0 13 12 0 0 0 0 220
31 carlton cude 0 0 0 0 0 0 0 0 13 5 213
32 David Fridell 0 0 0 0 13 0 0 0 0 0 208
  Jeff Nouis 0 0 0 0 13 0 0 0 0 0 208
33 steve hillman 3 10 3 11 5 10 0 0 0 0 207
34 Mike Caster 0 0 0 0 12 2 0 0 0 0 194
  Mo Caster 0 0 0 0 12 2 0 0 0 0 194
35 Vince Gabrial 0 0 0 0 10 8 0 0 0 0 168
36 tim seynaeve 5 7 2 4 0 0 2 11 0 0 166
  william wilburn 5 7 2 4 0 0 2 11 0 0 166
37 Ray Lopez 0 0 0 0 10 4 0 0 0 0 164
  Bennie Mikel 0 0 0 0 10 4 0 0 0 0 164
38 mark schultz 10 3 0 0 0 0 0 0 0 0 163
39 rodney bauman 10 0 0 0 0 0 0 0 0 0 160
  Kelm Brooks 0 0 0 0 0 0 10 0 0 0 160
  ed neely 10 0 0 0 0 0 0 0 0 0 160
40 Corkey Cude 0 0 0 0 0 0 9 14 0 0 158
41 bennie hatten 0 0 0 0 0 0 0 0 9 12 156
  stephen williams 0 0 0 0 0 0 0 0 9 12 156
42 mike dowler 9 11 0 0 0 0 0 0 0 0 155
  sergio noyola 9 11 0 0 0 0 0 0 0 0 155
43 Kenny Cavanaugh 0 0 0 0 0 0 9 9 0 0 153
  Justin Syfert 0 0 0 0 0 0 9 9 0 0 153
44 Wade Greene 0 0 0 0 9 5 0 0 0 0 149
  aaron wagner 0 0 3 11 5 10 0 0 0 0 149
45 wesley page 9 4 0 0 0 0 0 0 0 0 148
46 derrick baguio 7 11 0 0 0 0 0 0 0 0 123
  lance spangler 7 11 0 0 0 0 0 0 0 0 123
47 jerome mckown 0 0 3 0 4 6 0 0 0 0 118
  harold sabin 0 0 3 0 4 6 0 0 0 0 118
48 danny juarez 6 4 0 0 0 0 0 0 0 0 100
  bill plut 6 4 0 0 0 0 0 0 0 0 100
49 john corkill 6 3 0 0 0 0 0 0 0 0 99
  sid lacombe 6 3 0 0 0 0 0 0 0 0 99
50 Velin Sims 0 0 0 0 0 0 6 0 0 0 96
51 jack dale 0 0 0 0 0 0 0 0 5 14 94
52 louis peltier 5 9 0 0 0 0 0 0 0 0 89
53 roger james 5 6 0 0 0 0 0 0 0 0 86
  david osterman 5 6 0 0 0 0 0 0 0 0 86
54 andrew dykes 1 2 0 0 4 2 0 0 0 0 84
55 phillip cambra 5 1 0 0 0 0 0 0 0 0 81
  scott mccloud 5 1 0 0 0 0 0 0 0 0 81
56 cameron craft 4 3 0 0 0 0 0 0 0 0 67
  david craft 4 3 0 0 0 0 0 0 0 0 67
57 Paxton Crew 0 0 0 0 4 2 0 0 0 0 66
58 ed pawlick 3 10 0 0 0 0 0 0 0 0 58
59 hardy johnson 0 0 0 0 0 0 0 0 2 8 40
  john wingate 0 0 0 0 0 0 0 0 2 8 40
60 jim peltier 2 0 0 0 0 0 0 0 0 0 32
61 clayton dykes 1 2 0 0 0 0 0 0 0 0 18

 

If you feel there is an error please call Sal Bautista: (832) 922-2173
or e-mail speckseeker@houston.rr.com

 

 
     

<% rs.Close() Set rs = Nothing %>