<%@LANGUAGE="VBSCRIPT"%> Specktourney.com
     

"Plugger" Angler of the Year
2005

First Name Last Name 2005/9 lbs oz 2005/10 lbs oz 2005/12 lbs oz 2006/2 lbs oz AOY Points
Chris Ramsey 8 13 13 3 15 6 8 0 726
Vince Augustine 6 2 7 9 10 10 15 3 632
Rob Johnson 6 2 7 9 10 10 15 3 632
Dallas Martinez 8 13 13 3 15 6 0 0 598
Harley Nicar 6 8 7 10 15 12 5 9 567
Vaughn Velasco 6 8 7 10 15 12 0 0 478
Brian Bordosky 0 0 12 4 9 9 6 7 452
Ralph Morales 0 0 12 4 9 9 6 7 452
Aaron Stillwagon 6 7 10 10 9 0 0 0 417
Steve Anderson 6 7 10 10 9 0 0 0 417
John Havens 0 0 0 0 11 10 13 9 403
Eric Renteria 0 0 0 0 11 10 13 9 403
Tony Kashinski 0 0 0 0 11 15 10 7 358
Nathan Kerr 0 0 11 8 0 0 10 10 354
Ari Schwartz 0 0 3 4 13 14 4 12 350
Leon Napoli 0 0 5 10 16 1 0 0 347
Phillip Cambra 0 0 5 10 16 1 0 0 347
Rodney Lowery 0 0 0 0 16 12 3 9 325
Dan Williamson 0 0 0 0 13 14 4 12 298
Tim Lopas 0 0 11 8 5 6 1 4 290
John Conti 5 10 3 4 9 1 0 0 287
Brian Cole 5 10 0 0 9 1 3 1 284
Harry Arthur 4 13 7 2 5 0 0 0 271
Sammy Lowery 0 0 0 0 16 12 0 0 268
Mark Holt 0 0 0 0 15 4 0 0 244
Sal Bautista 4 11 2 14 6 8 0 0 225
Charlie Treadaway 0 0 13 14 0 0 0 0 222
randy Maxey 0 0 13 14 0 0 0 0 222
Jimmy Lloyd 0 0 12 11 0 0 0 0 203
John Storm 0 0 12 11 0 0 0 0 203
Jorge Aguirre 4 13 7 2 0 0 0 0 191
Greg Spitzenberger 0 0 0 0 11 15 0 0 191
Clinton Bailey 0 0 11 7 0 0 0 0 183
James Northrup 0 0 11 7 0 0 0 0 183
Steve Hoyland 0 0 0 0 10 11 0 0 171
Bill Brady 0 0 0 0 10 11 0 0 171
LLoyd Hayes 0 0 0 0 0 0 10 10 170
Jeff Holt 0 0 10 10 0 0 0 0 170
Paul Cartmill 0 0 0 0 0 0 10 7 167
Donnie Macha 0 0 10 6 0 0 0 0 166
Glenn Rector 0 0 10 6 0 0 0 0 166
Holloway Rhett 0 0 10 2 0 0 0 0 162
Howell Charlie 0 0 10 2 0 0 0 0 162
Hardin Casey 0 0 10 0 0 0 0 0 160
Michael Carlton 0 0 10 0 0 0 0 0 160
Larry Sarratte 0 0 9 10 0 0 0 0 154
Stan Coble 0 0 9 10 0 0 0 0 154
Scott Reeh 0 0 0 0 0 0 9 8 152
Mike Mosely 0 0 0 0 0 0 9 8 152
Doug Colvin 0 0 9 5 0 0 0 0 149
Jeremy Turner 0 0 9 5 0 0 0 0 149
Ray Malone 0 0 0 0 0 0 9 3 147
Randall Groves 0 0 0 0 0 0 9 3 147
Abrum Williams 0 0 0 0 9 3 0 0 147
Lloyd Bell 0 0 0 0 9 3 0 0 147
Shane Meche 0 0 0 0 9 2 0 0 146
Tim Luers 0 0 0 0 9 2 0 0 146
Ruska Gary 0 0 8 11 0 0 0 0 139
Wood Jason 0 0 8 11 0 0 0 0 139
Lynn Knox 0 0 8 4 0 0 0 0 132
Pete Lopez 0 0 8 4 0 0 0 0 132
Don Wood 0 0 0 0 0 0 8 0 128
Lewis Mcfadin 0 0 7 11 0 0 0 0 123
Mark Atkinson 0 0 7 11 0 0 0 0 123
Layne Wehmeyer 0 0 7 9 0 0 0 0 121
Kyle Rodgers 0 0 7 7 0 0 0 0 119
Terry Tate 0 0 7 7 0 0 0 0 119
Lee Warmke 0 0 0 0 0 0 6 14 110
Ken Marshall 0 0 0 0 0 0 6 14 110
Lynn Waddell 0 0 0 0 6 8 0 0 104
Steve Soule 0 0 0 0 6 6 0 0 102
Daniel Popavich 0 0 0 0 6 6 0 0 102
Ryan Rachunek 0 0 6 5 0 0 0 0 101
Tom Perilloux 0 0 6 5 0 0 0 0 101
Joe Townsend 5 11 0 0 0 0 0 0 91
Kenny Garza 5 11 0 0 0 0 0 0 91
Brian Mihail 0 0 0 0 0 0 5 9 89
Brian Cummings 0 0 0 0 5 6 0 0 86
Jac Arthur 0 0 0 0 5 0 0 0 80
Joe Minks 0 0 4 11 0 0 0 0 75
Michael Vacek 0 0 4 11 0 0 0 0 75
Derrick Baguio 4 11 0 0 0 0 0 0 75
Tim Seynaeve 0 0 4 8 0 0 0 0 72
William Wilburn 0   4 8 0 0 0 0 72
Carter Miska 0 0 4 2 0 0 0 0 66
Robert Ripple 0 0 4 2 0 0 0 0 66
Sammy Schwederman 0 0 0 0 0 0 3 9 57
Brent Bautista 0 0 2 14 0 0 0 0 46
Bill Pandolph 0 0 0 0 0 0 2 8 40
Robert Smith 0 0 0 0 0 0 2 8 40
Henry Rojas 0 0 0 0 0 0 2 2 34
Adolph Postel 0 0 0 0 0 0 2 2 34
Judd Johnson 2 2 0 0 0 0 0 0 34
Reece Tisdale 2 2 0 0 0 0 0 0 34
Mike Cubbage 2 1 0 0 0 0 0 0 33
Joshua Schenk 0 0 0 0 0 0 1 3 19
Blake Patterson 0 0 0 0 0 0 1 3 19
Greg Epperson 0 0 0 0 0 0 1 2 18
Jeremy Kraus 0 0 0 0 0 0 1 2 18

 

 

If you feel there is an error please call Sal Bautista: (832) 922-2173
or e-mail speckseeker@comcast.net

 

 
     

<% rs.Close() Set rs = Nothing %>