<%@LANGUAGE="VBSCRIPT"%> Specktourney.com
     

"Specktacular" Angler of the Year
2006

First Name Last Name Jan. lbs Jan. oz Mar. lbs Mar. oz May lbs May oz July lbs July oz. Points
Robert Johnson 13 5 10 5 11 12 7 13 691
Vince Augustine 13 5 10 5 11 12 7 13 691
Leon Napoli 16 0 10 15 7 5 8 2 678
Ari Schwartz 7 13 13 1 11 9 8 2 649
Dan Williamson 7 13 13 1 11 9 8 2 649
Brian Cole 9 4 5 12 12 13 6 15 556
John Conti 9 4 5 12 12 13 6 15 556
Erik Renteria 16 9 17 6 0 0 0 0 543
John Havens 16 9 17 6 0 0 0 0 543
Phillip Cambra 16 0 0 0 7 5 8 2 503
Josh Upshaw 9 3 10 4 9 8 0 0 463
Paul Mitchell 9 3 10 4 9 8 0 0 463
Sal Bautista 0 0 9 3 6 7 9 8 402
John Loyd 0 0 0 0 8 7 12 6 333
John Storm 0 0 0 0 8 6 12 6 332
Charlie Treadaway 3 2 6 7 9 15 0 0 312
Randy Maxey 3 2 6 7 9 15 0 0 312
Joe Townsend 0 0 7 14 0 0 10 8 294
Randy Shipley 0 0 0 0 8 6 9 13 291
Steve Hoyland Jr. 6 10 11 5 0 0 0 0 287
Derek Bagio 0.00 0 0 0 6 7 9 8 255
Tony Kashinski 0 0 10 10 4 15 0 0 249
Judd Johnson 8 5 0 0 0 0 5 8 221
Recie Tisdale 8 5 0 0 0 0 5 8 221
Gordon Howard 0 0 8 13 4 5 0 0 210
Lowell Ernst 0 0 8 13 4 5 0 0 210
Bert Marks 4 4 0 0 0 0 7 15 195
Mike Cubbage 4 4 0 0 0 0 7 15 195
Steve Hoyland Sr. 0 0 11 5 0 0 0 0 181
Paul Cartmill 0 0 10 10 0 0 0 0 170
Kenny Garza 0 0 0 0 0 0 10 8 168
  Mills 0 0 0 0 0 0 10 7 167
  Supak 0 0 0 0 0 0 10 7 167
  shipley 0 0 0 0 0 0 9 13 157
Aaron Stillwagon 0 0 0 0 9 10 0 0 154
Harold Sabin 4 15 4 8 0 0 0 0 151
John Wingate 0 0 9 3 0 0 0 0 147
Dan Johnson 0.00 0 0 0 8 7 0 0 135
Nathan Kerr 0 0 8 6 0 0 0 0 134
Tim Lopas 0 0 8 6 0 0 0 0 134
  Spencer 0 0 0 0 0 0 8 6 134
  Rindado 0 0 0 0 0 0 8 6 134
Jorge Aguirre 0 0 2 7 0 0 5 12 131
  Sweeny 0 0 0 0 0 0 8 3 131
  Weaver 0 0 0 0 0 0 8 3 131
  Ramsey 0 0 0 0 0 0 8 2 130
  Williamson 0 0 0 0 0 0 8 2 130
  Hillman 0 0 0 0 0 0 8 1 129
  White 0 0 0 0 0 0 8 1 129
Bill Pandolph 0 0 7 12 0 0 0 0 124
Robert Smith 0 0 7 12 0 0 0 0 124
  Cameron 0 0 0 0 0 0 7 10 122
  Bargi 0 0 0 0 0 0 7 10 122
Daniel Marshall 6 16 0 0 0 0 0 0 112
Mike Pickell 6 16 0 0 0 0 0 0 112
Bill Brady 6 10 0 0 0 0 0 0 106
  Kelch 0 0 0 0 0 0 6 10 106
  Calogne 0 0 0 0 0 0 6 10 106
Tony Rembrowski 6 7 0 0 0 0 0 0 103
  Mrosko 0 0 0 0 0 0 6 3 99
  King 0 0 0 0 0 0 6 3 99
Joshua Shenk 0.00 0 0 0 5 12 0 0 92
Blake Patterson 0.00 0 0 0 5 12 0 0 92
Harry Arthur 0 0 0 0 0 0 5 12 92
  Koreba 0 0 0 0 0 0 5 10 90
  Hill 0 0 0 0 0 0 5 10 90
Frederick McBride 0.00 0 0 0 5 8 0 0 88
Marshum Sinegal 0.00 0 0 0 5 8 0 0 88
  Spitzenberger 0 0 0 0 0 0 5 8 88
  Sonnier 0 0 0 0 0 0 5 8 88
  Bryant 0 0 0 0 0 0 5 5 85
  Null 0 0 0 0 0 0 5 5 85
Rodney Lowery 5 4 0 0 0 0 0 0 84
Sammy Schwendeman 5 4 0 0 0 0 0 0 84
Brook Kelan 0.00 0 0 0 5 4 0 0 84
Brook Kelan Partner 0.00 0 0 0 5 4 0 0 84
Lance Spangler 4 13 0 0 0 0 0 0 77
Mike Hudek 4 13 0 0 0 0 0 0 77
Clyde Remmers 0 0 4 8 0 0 0 0 72
Adolph Postal 1 2 2 11 0 0 0 0 61
Henry Riojas 1 2 2 11 0 0 0 0 61
Greg Epperson 3 10 0 0 0 0 0 0 58
Jeremy Kraus 3 10 0 0 0 0 0 0 58
John Quintanilla 0 0 3 10 0 0 0 0 58
Lori Varga 0 0 3 10 0 0 0 0 58
David Grissom 3 9 0 0 0 0 0 0 57
Matt Melton 3 9 0 0 0 0 0 0 57
Abrum Williams 3 4 0 0 0 0 0 0 52
Lloyd Bell 3 4 0 0 0 0 0 0 52
  Penia 0 0 0 0 0 0 2 16 48
  Via 0 0 0 0 0 0 2 16 48
Lisa Aguirre 0 0 2 7 0 0 0 0 39
Tim Diane Saynaeve   0 0 0 0 0 0 1 9 25
Donald Hanselman 1 5 0 0 0 0 0 0 21
Bobby Ross 0 0 0 0 0 0 0 0 0
Bryan Fraker 0 0 0 0 0 0 0 0 0
Charlie Bates 0 0 0 0 0 0 0 0 0
Chris Howard 0 0 0 0 0 0 0 0 0
Clint Peltier 0 0 0 0 0 0 0 0 0
Darrell Donaldson 0 0 0 0 0 0 0 0 0
Don Ervin 0 0 0 0 0 0 0 0 0
Dwayne Long 0 0 0 0 0 0 0 0 0
Harley Nicar 0 0 0 0 0 0 0 0 0
James Bond 0 0 0 0 0 0 0 0 0
Joaquin Galvan 0 0 0 0 0 0 0 0 0
Joe French 0 0 0 0 0 0 0 0 0
Joel Accay 0 0 0 0 0 0 0 0 0
Kyle Woodfill 0 0 0 0 0 0 0 0 0
Lance Tribble 0 0 0 0 0 0 0 0 0
Lawrence Burnside 0 0 0 0 0 0 0 0 0
Lisa Burnside 0 0 0 0 0 0 0 0 0
Lonnie Mazoch 0 0 0 0 0 0 0 0 0
Patrick McAshlan 0 0 0 0 0 0 0 0 0
Ronnie Doyal 0 0 0 0 0 0 0 0 0
Ryan Battistoni 0 0 0 0 0 0 0 0 0
Shane Meche 0 0 0 0 0 0 0 0 0
Steve Schurr 0 0 0 0 0 0 0 0 0
Steve Anderson 0 0 0 0 0 0 0 0 0
Steve Copeland 0 0 0 0 0 0 0 0 0
Tim Luers 0 0 0 0 0 0 0 0 0
Tim Seynaeve 0 0 0 0 0 0 0 0 0
William Wilburn 0 0 0 0 0 0 0 0 0
Zane Starr 0 0 0 0 0 0 0 0 0

 

 

If you feel there is an error please call Sal Bautista: (832) 922-2173
or e-mail speckseeker@comcast.net

 

 
     

<% rs.Close() Set rs = Nothing %>